Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2006 | Attitude of Chief Executive Civil Servants towards the Official Information Act, B.E. 2540 | Siritongthavorn, Rattanawadee |
2007 | Attitudes of and Usage by Journalists regarding the Official Information Act B.E. 2540 | Maknantaphisit, Ratana |
2007 | The Perception of “Brand Sense Dimension” and Brand Loyalty towards “Doi Kham” Products of the Royal Project Foundation. | Niramansakul, Pichai |
2007 | Brand Building Strategy of Thai Magazine | Warapitayut, Kalan |
2008 | The Strategies and the Use of Humour Language in the Series Breaks of the Variety Game Show “Ching Roy Ching Laan” | Eiamutama, Thanit |
2011 | Thailand’s Tourism Destination’s Traveling Behavior, Information Exposure, Brand Image Perception, and Brand | Niramansakul, Pichai |
2011 | The Preparation of Story Package for News Production: A Case Study of 3 Online Newspapers in England | Wongthangsawat, Suphanit |
2011 | Communication and Management of Anxiety and Crisis Between Thai Public Health Professionals and Patients in Amphoe Wiang Sa, Changwat Nan | Wilainuch, Pairote |
2013 | Language Usage for the Front Page Headline of Newspaper with Reflection of Political Violence in March–May 2010 | Pongpo, Soralak |
2013 | Special Events for Brand Communication of Business Corporations in Thailand | Waraporn Chatratichart |
2013 | Transnational Cinemas in Southeast Asia: Good Morning Luang Prabang (2008), Pleasure Factory (2007), and That Sounds Good (2010). | Oradol Kaewprasert |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11