Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 150
Issue Date | Title | Author(s) |
2014 | การพัฒนาฐานระบบข้อมูลต้นแบบของกองส่งเสริมงานวิจัย มหาวิทยาลัยหอการค้าไทย | Siricharoen, W.V. ; Sukwilai, Areewan; wongsuwan, Vilailuck |
2009 | Quality of reducedfat chiffon cakes prepared with erythritolsucralose as replacement for sugar | อดิศักดิ์ เอกโสวรรณ |
2009 | Antioxidant and tyrosinase inhibitory activity of mango seed kernel by product | Maisuthisakul, P.; Gordon, M.H. |
2009 | Antioxidant potential and phenolic constituents of mango seed kernel from various extraction methods | Maisuthisakul, Pitchaon |
2009 | Group divisible designs with two associate classes and λ2 = 2 | Uiyyasathian, C. ; Lapchinda, W. |
2009 | Biosorption of copper by spent yeast immobilized in sodium alginate beads | Apinthanapong, M. ; Phensaijai, M. |
2009 | Surface cleaning of metal wire by atmospheric pressure plasma | Nakamura, T. ; Buttapeng, C. ; Furuya, S. ; Harada, N. |
2010 | Characteristics of plasma produced by MHD technology and its application to propulsion systems | Takeshita, S. ; Buttapeng, C. ; Harada, N. |
2010 | Ablation plasma characteristics of flyer acceleration using a multipulsed ion beam irradiation | Buttapeng, C. ; Azuma, S.; Harada, N. |
2010 | Numerical analysis of ablation plasma produced by pulsed ion beam for various solid targets | Buttapeng, C. |
2010 | Group divisible designs with two associate classes and λ1 λ2 = 1 | Lapchinda, W. ; Pabhapote, N. |
2009 | Freezethaw stability of native starches as modified by konjac flour and soy protein isolate | อดิศักดิ์ เอกโสวรรณ ; สุณี ทวีสกุลวัชระ |
2010 | Reply to the discussion on 'Financial reporting quality in international settings: A comparative study of the U.S.A, Japan, Thailand, France and Germany' | Rahman, A. ; Yammeesri, Jira ; Perera, H. |
2010 | Financial reporting quality in international settings: A comparative study of the USA, Japan, Thailand, France and Germany | Rahman, A. ; Yammeesri, Jira ; Perera, H. |
2010 | Extended generalized purchasing power parity and optimum currency area in East Asian countries | ภูมิฐาน รังคกูลนุวัฒน์ ; Ahn, S.K. ; Wang, H. Holly ; He, S. |
2010 | Enhancing brand preference through corporate social responsibility initiatives in the Thai banking sector | Chomvilailuk, R. ; Butcher, K. |
2010 | Access to knowledge difficulties in developing countries: A balanced access to copyrighted works in the digitalenvironment | Vathitphund, Thipsurang |
2010 | Gain versus pain from status and ambition: Effects on growth and inequality | Tournemaine, F. ; Tsoukis, C. |
2010 | Board characteristics and corporate value: Evidence from Thailand | Yammeesri, Jira ; Herath, S.K. |
2010 | Strategic planning for newspaper delivery problem using vehicle routing algorithm with time window (VRPTW) | Boonkleaw, A. ; Suthikarnnarunai, N.; Srinon, R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 150