Publications
Results 1-6 of 6 (Search time: 0.125 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2009 | A Comparative Study of the Service Quality of Casual Dining Restaurants in Phuket: Perspectives of Thai and International Customers | อริสรา เสยานนท์ |
2 | 2011 | The Effect of Corporate Social Responsibility,Corporate Governance, and Code ofConduct on Corporate return on Operationsof the Companies listed in the Stock Exchangeof Thailand | ภูษิต วงศ์หล่อสายชล |
3 | 2010 | ISO 26000 and Building a CorporateBrand for Social Responsibility | นิภา วิริยะพิพัฒน์ |
4 | 2013 | The Movement of ISO 26000 to Organizational Culture for Social Responsibility | นิภา วิริยะพิพัฒน์ |
5 | 2011 | Leadership Role for Producing Professional Employees | นภวรรณ คณานุรักษ์ |
6 | 2009 | Trend of CSR: Gearing towards ISO 26000 | นิภา วิริยะพิพัฒน์ |
Discover
By type
- 4864 Researcher profiles
- 2183 Theses
- 1179 Publications
- 780 Conference Materials
- 43 events
- 41 Organizations
- 37 journals
- 1 Fundings