Publications
Results 1-5 of 5 (Search time: 0.093 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2011 | Computer Related Crimes Act B.E. 2550 (2007): Competent Officials | ชฎารัตน์ พิพัฒนนันท์ ; สิริธร เจริญรัตน์ |
2 | 2013 | Data Mining Using Decision Tree Algorithms | สิริธร เจริญรัตน์ |
3 | 2009 | Knowledge of Computer Related Offences among Undergraduate Computer Science Students in Bangkok Private Universities | สิริธร เจริญรัตน์ ; ชฎารัตน์ พิพัฒนนันท์ |
4 | 2013 | A Study of Factors Affecting the Thai Population Income Using Data Mining Techniques | สิริธร เจริญรัตน์ ; ชฎารัตน์ พิพัฒนนันท์ |
5 | 2011 | Knowledge and Understanding of theComputer Related Crime Act B.E. 2550(2007) among Information TechnologyGraduate Students of Private Universitiesin Bangkok | ชฎารัตน์ พิพัฒนนันท์ ; สิริธร เจริญรัตน์ |
Discover
By type
- 4864 Researcher profiles
- 2183 Theses
- 1179 Publications
- 780 Conference Materials
- 43 events
- 41 Organizations
- 37 journals
- 1 Fundings