Publications
Results 1-7 of 7 (Search time: 0.167 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2011 | The Individual’s Responsibility forSustainable Consumption | อัศน์อุไร เตชะสวัสดิ์ |
2 | 2011 | Bangkok Customer Satisfaction with CAT 009International Call Service | Tarnittanakorn, Nittana ; Phraianan, Kachaporn |
3 | 2011 | A Study of Alternative Forms of Energy Consuming Behavior of the Car Ownerin Saraburi | Putsom, Wanlee |
4 | 2011 | What is Money? A look at Attitudesof Undergraduates towards Money | Jirotmontree, Atthaphol |
5 | 2011 | Students’ Satisfaction with Hybrid Learningin the School of Accountancy, Universityof the Thai Chamber of Commerce:A Case Study of Principles of Accounting | Chowivattana, Isaree |
6 | 2011 | EU Eco-Label for adding value to Mor-Hom Products via Toung-Hong Prae through the EU Market | Ponanake, Pareeyawadee |
7 | 2011 | Market Definition: Theory and Practice in the Telecommunications Market | Bunaramrueang, Piyabutr |
Discover
By type
- 4864 Researcher profiles
- 2183 Theses
- 1179 Publications
- 780 Conference Materials
- 43 events
- 41 Organizations
- 37 journals
- 1 Fundings