Publications
Results 1-5 of 5 (Search time: 0.041 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2008 | Young Shrimp Detection by Using Modified Directional Wavelet Coefficients | Addthaijaroon, J. ; Chamnongthai, Kosin ; Chiracharit, W. ; Chamnongthai, K. |
2 | 2007 | Automatic Measuring System for HIV Antivirals on Antiviral Neviraphene Sheets | Yuthapinyo, Nopadol ; Chiracharit, Werapon ; Kiattisin, Supaporn ; Tayapiwattana, Chatchai ; Chamnongthai, Kosin |
3 | 2007 | Detection of an Acute Leukemia Using an Active Contour Model | Jarratwisaru, Yaniee ; Sukarayodhin, Saowakon ; Thakaew, Siriporn ; Kiattisin, Supaporn ; Chamnongthai, Kosin |
4 | 2008 | Compensation Lossy Information of FetalUltrasound | Kanitthakun, S. ; Kaitisin, S. ; Kumhom, P. ; Chamnongthai, Kosin |
5 | 2008 | A Match of X-ray Teeth Films Using Image Processing Based on Special Features of Teeth | Kiattisin, Supaporn ; Leelasantitham, Adisorn ; Chamnongthai, Kosin ; Higuchi, Kohji |
Discover
By type
- 4864 Researcher profiles
- 2183 Theses
- 1179 Publications
- 780 Conference Materials
- 43 events
- 41 Organizations
- 37 journals
- 1 Fundings