Publications
Results 1-6 of 6 (Search time: 0.126 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2012 | Improving Railway Transportation Logistics System: A Key Step of Thailand to be ASEAN Supply Chain Connectivity Hub | |
2 | 2012 | Evaluation of Logistics Companies Using DataEnvelopment Analysis | Chandraprakaikul, Watcharavee ; Suebpongsakorn, A. |
3 | 2012 | Management Model for Logistics Operations of Thailand's Palm Oil Industry | Kerdpitak, Chayanan ; Tienthai, Jutha ; Budsaba, Kamon ; อังกูร ลาภธเนศ |
4 | 2012 | Efficiency Improvement for Multi Depot Vehicle Routing: A Case Study in CashDistribution | Boonsam, Prat ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
5 | 2012 | The Potential Evaluation for Supply Chain Value Added in Tourism Industry of Thailand | Sanyanuntana, Kemkanit ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
6 | 2012 | Multi Depot Clustering and Vehicle Routing: Case Study in Cash Distribution | Boonsam, Prat ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
Discover
By type
- 4864 Researcher profiles
- 2183 Theses
- 1179 Publications
- 780 Conference Materials
- 43 events
- 41 Organizations
- 37 journals
- 1 Fundings