Publications
Results 1-6 of 6 (Search time: 0.063 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2012 | Efficiency Improvement for Multi Depot Vehicle Routing: A Case Study in CashDistribution | Boonsam, Prat ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
2 | 2012 | The Potential Evaluation for Supply Chain Value Added in Tourism Industry of Thailand | Sanyanuntana, Kemkanit ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
3 | Jan-2014 | Special Economic Zone: Facts, roles, and opportunities of investment | Pakdeenurit, P. ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
4 | Jan-2014 | Key success factor of Special Economic Zone for Thailand | Pakdeenurit, P. ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
5 | 2013 | Efficiency improvement for multi depot vehicle routing: A case study in cash distribution | Boonsam, Prat ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
6 | 2012 | Multi Depot Clustering and Vehicle Routing: Case Study in Cash Distribution | Boonsam, Prat ; นันทิ สุทธิการนฤนัย ; วันชัย รัตนวงษ์ |
Discover
By type
- 4864 Researcher profiles
- 2183 Theses
- 1179 Publications
- 780 Conference Materials
- 43 events
- 41 Organizations
- 37 journals
- 1 Fundings