Publications
Results 1-6 of 6 (Search time: 0.035 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2014 | A Study on Cloud Computing Usage Behaviors to Develop the Nation | Research, Undergraduate |
2 | 2014 | A Study on Interests to Buy and Marketing Factors ofGoogle Glass | Research, Undergraduate |
3 | 2014 | A Study on Private University Students’ Opinions and Interests to Buy Phone Blocks | Research, Undergraduate |
4 | 2014 | A Study on Purchase Behaviors and Usage of Project Cell Phone among Private University Students | Research, Undergraduate |
5 | 2014 | A Study on Usage Behaviors and Marketing Factors Affecting Tronical Tune Purchase | Research, Undergraduate |
6 | 2014 | A Study on Usage Behaviors and Purchases of an IT Gadget Called URB-E Portable Scooter | Research, Undergraduate |
Discover
By type
- 4864 Researcher profiles
- 2183 Theses
- 1179 Publications
- 780 Conference Materials
- 43 events
- 41 Organizations
- 37 journals
- 1 Fundings