Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
---|---|---|
2005 | Net Income Per Head of Students between the Students in the Field of Pure Science and the Field of Social Science | Eagpaopunt, Tanaporn |
2007 | Quality of Earnings and Operating Efficiency of Thai Commercial Banks | อรฤดี ศรีธราพิพัฒน์ |
2006 | Factors Affecting Decision-Making in Pursuing the Master of Business Administration Degree in Accounting at University of the Thai Chamber of Commerce | จันทร์เจ้า สุภรรุ่งเจริญ ; นพดล ยุทธสุขประเสริฐ |
2010 | A Study on Accounting System and Internal Control of Private Hospitals Business with over of 100 Beds in Bangkok Area | จันทร์เจ้า สุภรรุ่งเจริญ |
2011 | Ontology-driven Accounting Information Systems | Yammeesri, Jira |
2014 | The Relationship between Intellectual Capital, Firms’ Market Value, and Financial Performance: Empirical Evidence from Asian Countries | Nimtrakoon, Sirinuch |
2011 | An Investigation of Accounting Information Quality: A Comparative Study ofListed Companies on the Stock Exchange of Thailand and China | Acaranupong, Kittima |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7